Silica gel White (Narrow-pore)
Chemical properties
Chemical name: Amorphous silicon dioxide
Composition: SiO2
CAS number: 7631-86-9
Narrow-pore | Wide-pore | Water-resistent | |
---|---|---|---|
Appearance and shape | Round, solid balls | Crystall granules | Round, solid balls |
Grain size | 0,-1 mm / 1-3 mm / 2-5mm | 0,5–1 mm / 1–3 mm / 2–5 mm | 2-4mm |
Bulk density | 0,75 – 0,85 kg/l | 0,38–0,45 kg/l | 0,60-0,70 kg/l |
Pore volume | 0,35 – 0,45 ml/g | 0,85–1,0 ml/g | 0,35-0,45 ml/g |
Breaking strength | > 200 N | >200 N | 70 N |
Specific surface | 600 – 800 m²/g | 350–450 m²/g | 550 – 650 m²/g |
Silicon dioxide (SiO2) | 99% | 99.8% | 97% |
Trace elements | 1% | 0.2% | 3% |
Water adsorption capacity | > 370 ml/kg | >900 ml/kg | > 370 ml/g |
Regeneration
In practice, the most common regeneration method is temperature increase. When desorbing water vapor from silica gel, the temperature must be above 100°C. For silica gels without a color indicator, a regeneration temperature between 150°C and 175°C is recommended.