Molecular Sieve 13X
Chemical properties
Chemical name: Sodium aluminum silicate
CAS number: 1318-02-1
Molecular Sieve A3 | Molecular Sieve A4 | Molecular Sieve A5 | Molecular Sieve X13 | |
---|---|---|---|---|
Structure | A | A | A | X |
Cations | K+ | Na+ | Ca+ | Na+ |
Actual pore size | 0,3 nm | 0,42 nm | 0,5 nm | 0,74 nm |
Effective pore size | 0,38 nm | 0,42 nm | 0,5 nm | 0,9 – 1,0 nm |
Appearance and shape | beige, solid balls | beige, solid balls | beige, solid balls | beige, solid balls |
Particle size | 3 – 5 mm | 3 – 5 mm | 3 – 5 mm | 3 – 5 mm |
Bulk density | 0,67 kg/l | 0,67 kg/l | 0,67 kg/l | 0,60 kg/l |
Pore volume | 0,35 – 0,70 ml/g | 0,35 – 0,70 ml/g | 0,35 – 0,70 ml/g | 0,35 – 0,70 ml/g |
Breaking strength | >70 N | >80 N | >80 N | >60 N |
Specific surface | 500 – 1000 m²/g | 500 – 1000 m²/g | 500 – 1000 m²/g | 650 – 1250 m²/g |
575°C Loss on ignition | <1,5 % | <1,5 % | <1,5 % | <2,0 % |
Rate of abrasion | <0,25 % | <0,25 % | <0,25 % | <0,2 % |
Water absorption capacity | >210 ml/kg | >230 ml/kg | >230 ml/kg | >270 ml/kg |
Regeneration temperature | 300°C | 300°C | 300°C | 300°C |
Color indicators
Molecular sieves have no color indicator. The loading condition can be measured via the change in weight or with the use of a sensor.
You can also mix molecular sieves with silica gel to indicate the loading state. However, we would like to point out that the mixture cannot be regenerated afterwards. The regeneration temperature of silica gel with color indicator is approx. 120°C – a temperature at which molecular sieve does not yet show any regeneration. At temperatures of 300°C, which in turn would be necessary for the regeneration of the molecular sieve, the silica gel would be destroyed.
No color change with molecular sieves

0%

5%

10%

15%

20%

40%
Regeneration
In practice, the most common regeneration method is temperature increase. The regeneration temperature of the molecular sieve is 300°C.